The program of general therapeutic checkup provides its individualization by concretizing the checkup for men and women depending of their scale of age (under 40 years old, from 40 to 55 years old and over 55 years old). This program is not a dogma, it may be enlarged or reduced in conformity with your needs and wishes. However, the opinion of the doctor carrying out the checkup and the preliminary result of the routine checkup shall be determinant.
The general therapeutic checkup for women is carried up according to following program:
Checkup |
< 40 |
40-55 years old |
> 55 |
Conversation with a doctor during the visit (anamnesis, differential diagnostic, forming a program of medical checkup) | ¤ | ¤ ¤ | ¤ |
Clinical medical checkup on reception | ¤ | ¤ | ¤ |
Rectal-digital medical checkup | ¤ | ¤ | ¤ |
Excrement test, Hämoccult Test | ¤ | ¤ | ¤ |
Urine test | ¤ | ¤ | ¤ |
Taking a blood test | ¤ | ¤ | ¤ |
Laboratory blood test | ¤ | ¤ | ¤ |
Tbk test | ¤ | ¤ | ¤ |
BGA test | ¤ | ¤ | ¤ |
Two-level X-ray photography of thorax | ¤ | ¤ | ¤ |
Measuring of arterial pressure | ¤ | ¤ | ¤ |
Daily measuring of arterial pressure | ¤ | ¤ | ¤ |
24-hours RR-measurement | ¤ | ¤ | ¤ |
Integrate report on the results of the medical checkup | ¤ | ¤ | ¤ |
Sonographic medical checkup of the 1-st organ of abdominal cavity having the greatest risk factor | ¤ | ¤ | ¤ |
Medical checkup of every subsequent organ of abdominal cavity according to the additional request | |||
Full report in writing on the results of the medical checkup | ¤ | ¤ | ¤ |
Gynecological diagnostic medical checkup | ¤ | ¤ | ¤ |
Taking a sample for the bacteriological test | ¤ | ¤ | ¤ |
Taking a sample for the cytological test | ¤ | ¤ | ¤ |
Analysis of samples | ¤ | ¤ | ¤ |
Coloscopy | ¤ | ¤ | ¤ |
Ultrasonic medical checkup of vagina | ¤ | ¤ | ¤ |
Additional ultrasonic trancavital medical checkup | ¤ | ¤ | ¤ |
Full report in writing on the results of the medical checkup | ¤ | ¤ | ¤ |
Ultrasonic medical checkup of breast | ¤ | ¤ | |
Bilateral mammography | ¤ | ||
Medical checkup in specifying additional planes if necessary | ¤ | ||
Full report on the results of the medical checkup | ¤ | ¤ | ¤ |
EKG at rest | ¤ | ¤ | ¤ |
EKG under load | ¤ | ¤ | ¤ |
Consultation by the results of medical checkup | ¤ | ¤ | ¤ |
Concluding report in writing by medical checkup | ¤ | ¤ | ¤ |
Routine medical checkup for men includes:
Checkup |
< 40 |
40-55 years old |
> 55 |
Conversation with a doctor during the visit (anamnesis, differential diagnostic, forming a program of medical checkup) | ¤ | ¤ ¤ | ¤ |
Clinical medical checkup on reception | ¤ | ¤ | ¤ |
Rectal-digital medical checkup | ¤ | ¤ | ¤ |
Medical checkup of excrements for presence of blood in the stool | ¤ | ¤ | ¤ |
Taking a blood test | ¤ | ¤ | ¤ |
Laboratory blood test | ¤ | ¤ | ¤ |
Determination of PSA value | ¤ | ¤ | ¤ |
Tbk test | ¤ | ¤ | ¤ |
BGA test | ¤ | ¤ | ¤ |
Two-level X-ray photography of thorax | ¤ | ¤ | ¤ |
Measuring of arterial pressure | ¤ | ¤ | ¤ |
Daily measuring of arterial pressure | ¤ | ¤ | ¤ |
24-hours RR-measurement | ¤ | ¤ | ¤ |
Integrate report on the results of the medical checkup | ¤ | ¤ | ¤ |
Sonographic medical checkup of the 1-st organ of abdominal cavity having the greatest risk factor | ¤ | ¤ | ¤ |
Medical checkup of every subsequent organ of abdominal cavity according to the additional request | |||
Consultation on reception and full report in writing on the results of the medical checkup | ¤ | ¤ | ¤ |
Ultrasonography of carotid arteries | ¤ | ¤ | ¤ |
EKG at rest | ¤ | ¤ | ¤ |
EKG under load | ¤ | ¤ | |
Long-term EKG | ¤ | ¤ | |
Ultrasonic medical checkup of prostate | ¤ | ¤ | |
Additional ultrasonic trancavital medical checkup | ¤ | ¤ | |
Rectoscopy | ¤ | ¤ | ¤ |
Proctoscopy | ¤ | ¤ | ¤ |
Consultation on reception and full report in writing on the results of the medical checkup | ¤ | ¤ | ¤ |
.
If there is a reason to concern in the context of base medical checkup, the program will be extended to specialize the checkup of the organ causing a concern, and to make the correct diagnosis.
The cost of the medical checkup shall be determined by the individual program of research.